Loyallite New Hollow Out Summer Women Casual Solid Princess Dress Sleeveless V-Neck Sling Ladies Party Dresses Sweet Streetwear
Release Date : Spring
Closure Type : Pullover
Profile Type : A
Fabric Type : Brocade
Type : Regular
Age : MIDDLE AGE
Model Number : Women Lace Dress
Season : Summer
Neckline : V-Neck
Waistline : Natural Factors
Sleeve Style : Regular
Dresses Length : Mid-Calf
Decoration : Hollow Out
Sleeve Length(cm) : Sleeveless
Pattern Type : Solid
Silhouette : A-LINE
Style : Casual
Material : COTTON,Polyester
Gender : WOMEN
Brand Name : yosiah
Elasticity : Non Strech
Fit Type : Regulai Fit
There are 17PCS designs in this listing, and each model picture is the same as the real dress. The details of the dress will be different, and the design size of each dress is also different, please use the picture as a reference. If it is not very clear, please contact us before ordering to confirm the purchase.
01 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | waist | |
S | 82 | 95 | 82 | |
M | 82.5 | 99 | 86 | |
L | 83.5 | 103 | 90 | |
XL | 84.5 | 107 | 94 | |
2XL | 85 | 111 | 98 | |
3XL | 85.5 | 115 | 102 |
02 white size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | SHOULDER | |
S | 94 | 89 | 37 | |
M | 98 | 90 | 38 | |
L | 102 | 91 | 39 | |
XL | 106 | 92 | 40 | |
2XL | 110 | 93 | 41 | |
3XL | 114 | 94 | 42 | |
03 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | waist | |
S | 95 | |||
M | 100 | |||
L | 105 | |||
XL | 110 | |||
2XL | 115 | |||
3XL | 120 |
04 white size chart as below
size chart | ||||
size | BUST(cm) | back length(cm) | shoulder | |
S | 94 | 86 | 39 | |
M | 98 | 87 | 40 | |
L | 102 | 88 | 41 | |
XL | 106 | 89 | 42 |
05 white size chart as below
bust : S 95cm M100cm L 105cm XL 110cm
length: S 93cm M 94cm L 95cm XL 96cm XXL 97cm
06# design size chart as below
※ MEASUREMENT 1CM EQUALS 0.3937INCHES
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 93 | 85 | 145 | 95 |
M | 98 | 87 | 150 | 100 |
L | 103 | 88 | 155 | 105 |
XL | 108 | 90 | 160 | 110 |
2XL | 113 | 91 | 165 | 115 |
3XL | 118 | 93 | 170 | 120 |
07# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | SLEEVE | SHOULDER |
S | 88 | 86 | 58 | 38 |
M | 92 | 87 | 59 | 39 |
L | 96 | 88 | 60 | 40 |
XL | 100 | 89 | 61 | 41 |
08# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 95 | 95 | ||
M | 100 | 96 | ||
L | 105 | 97 | ||
XL | 110 | 98 | ||
2XL | 115 | 99 | ||
3XL | 120 | 100 |
09# design size chart as below
size chart | ||||
size | BUST(cm) | length(cm) | HIP | WAIST |
S | 96 | 86 | ||
M | 100 | 87 | ||
L | 104 | 88 | ||
XL | 108 | 89 | ||
2XL | 114 | 90 | ||
3XL |
10# design size chart as below
MODEL 11# design size chart as below
Size Chart: "Size measured by ourselves,sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me" |
||||||||||
Size | Bust | Length | Sleeve | shoulder | Hips | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 92 | 36.22 | 21.5 | 8.46 | 0.00 | 0.00 | ||
M | 102 | 40.16 | 96 | 37.80 | 22 | 8.66 | 0.00 | 0.00 | ||
L | 106 | 41.73 | 100 | 39.37 | 22.5 | 8.86 | 0.00 | 0.00 | ||
XL | 110 | 43.31 | 104 | 40.94 | 23 | 9.06 | 0.00 | 0.00 | ||
2XL | 114 | 44.88 | 108 | 42.52 | 23.5 | 9.25 | 0.00 | 0.00 | ||
3XL | 118 | 46.46 | 112 | 44.09 | 24 | 9.45 | 0.00 | 0.00 |
MODEL012# SIZE CHART AS BELOW
Size | Bust | Length | Sleeve | shoulder | Hips | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 110 | 43.31 | 30 | 11.81 | 38 | 14.96 | 0.00 | |
M | 100 | 39.37 | 111 | 43.70 | 31 | 12.20 | 39 | 15.35 | 0.00 | |
L | 104 | 40.94 | 112 | 44.09 | 32 | 12.60 | 40 | 15.75 | 0.00 | |
XL | 108 | 42.52 | 113 | 44.49 | 33 | 12.99 | 41 | 16.14 | 0.00 |
MODEL013# SIZE CHART AS BELOW
Size Chart(cm):
MODEL014# SIZE CHART AS BELOW
Size Chart: | ||||||
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 92 | 36.22 | 47 | 18.50 |
M | 104 | 40.94 | 93 | 36.61 | 48 | 18.90 |
L | 108 | 42.52 | 94 | 37.01 | 49 | 19.29 |
XL | 112 | 44.09 | 95 | 37.40 | 50 | 19.69 |
2XL | 116 | 45.67 | 96 | 37.80 | 51 | 20.08 |
3XL | 120 | 47.24 | 97 | 38.19 | 52 | 20.47 |
MODEL015# SIZE CHART AS BELOW
Size Chart: | ||||||
Size | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 92 | 36.22 | 115 | 45.28 | 82 | 32.28 |
M | 96 | 37.80 | 116 | 45.67 | 86 | 33.86 |
L | 100 | 39.37 | 117 | 46.06 | 90 | 35.43 |
XL | 104 | 40.94 | 118 | 46.46 | 94 | 37.01 |
2XL | 108 | 42.52 | 119 | 46.85 | 98 | 38.58 |
3XL | 112 | 44.09 | 120 | 47.24 | 102 | 40.16 |
MODEL016# SIZE CHART AS BELOW
|
MODEL017# SIZE CHART AS BELOW